The Base makes use of automated trust levels to control access to certain features for new users. By making use of the Base you will automatically advance through the trust levels. New users start at trust level 0.
Trust Level 0 Users Can Only Access the Welcome Category
This is to place a small barrier on spammers and trolls, and to require new users to look at the introductory info before getting greater access. Trust level 1 can be reached in just a few minutes of use. All of the below features can be modified by the Base admins as needed.
For Access to Other Categories:
Category | Requirements |
---|---|
National Discussion | Trust Level 1 |
Base Feedback and Support | Trust Level 1 |
Guides, Resources and Procedure | Trust Level 1 to View or Reply to a topic, Trust Level 2 to create a topic |
Regional or Local Group Categories | Joining the regional or local groups in the third introductory topic or from the groups page. |
Other categories | There is a limitless array of possibilities for private and special groups which will have their own requirements for entry. |
Minimum Trust to…
Ability | Trust level required |
---|---|
Create topic | 1 |
Edit wiki post | 2 |
Edit post | 1 |
Allow self wiki (make own post wiki-editable) | 2 |
Send private message | 1 |
Flag post | 1 |
Post links | 0 |
Post images | 0 |
allow flagging staff
(ticked) If enabled, users can flag posts from staff accounts.
send tl1 welcome message
(ticked) Send new trust level 1 users a welcome message.
Trust Level 1 requires:
Requirement | Number | Description |
---|---|---|
Topics entered | 1 | How many topics a new user must enter before promotion to trust level 1. |
Read posts | 1 | How many posts a new user must read before promotion to trust level 1. |
Time spent mins | 1 | How many minutes a new user must read posts before promotion to trust level 1. |
Trust Level 2 requires
Requirement | Number | Description |
---|---|---|
topics entered | 10 | How many topics a user must enter before promotion to trust level 2. |
read posts | 10 | How many posts a user must read before promotion to trust level 2. |
time spent mins | 20 | How many minutes a user must read posts before promotion to trust level 2. |
days visited | 2 | How many days a user must visit the site before promotion to trust level 2. |
likes received | 1 | How many likes a user must receive before promotion to trust level 2. |
likes given | 0 | How many likes a user must cast before promotion to trust level 2. |
topic reply count | 2 | How many topics user must reply to before promotion to trust level 2. |
Trust Level 3 requires
Requirement | Number | Description |
---|---|---|
time period | 50 | time period (in days) |
days visited | 10 | Minimum number of days that a user needs to have visited the site in the last (tl3 time period) days to qualify for promotion to trust level 3. Set higher than tl3 time period to disable promotions to tl3. (0 or higher) |
topics replied to | 5 | Minimum number of topics a user needs to have replied to in the last (tl3 time period) days to qualify for promotion to trust level 3. (0 or higher) |
topics viewed | 25% | The percentage of topics created in the last (tl3 time period) days that a user needs to have viewed to qualify for promotion to trust level 3. (0 to 100) |
topics viewed cap | 200 | The maximum required number of topics viewed in the last (tl3 time period) days. |
posts read | 10% | The percentage of posts created in the last (tl3 time period) days that a user needs to have viewed to qualify for promotion to trust level 3. (0 to 100) |
posts read cap | 2000 | The maximum required number of posts read in the last (tl3 time period) days. |
topics viewed all time | 30 | The minimum total number of topics a user must have viewed to qualify for trust level 3. |
posts read all time | 100 | The minimum total number of posts a user must have read to qualify for trust level 3. |
max flagged | 5 | User must not have had more than x posts flagged by x different users in the last (tl3 time period) days to qualify for promotion to trust level 3, where x is this setting’s value. (0 or higher) |
tl3 promotion min duration | 45 | The minimum number of days that a promotion to trust level 3 lasts before a user can be demoted back to trust level 2. |
likes given | 15 | The minimum number of likes that must be given in the last (tl3 time period) days to qualify for promotion to trust level 3. |
likes received | 5 | The minimum number of likes that must be received in the last (tl3 time period) days to qualify for promotion to trust level 3. |
tl3 links no follow
(Not ticked) Do not remove rel=nofollow from links posted by trust level 3 users.
trusted users can edit others
(ticked) Allow users with high trust levels to edit content from other users